Kurino IC goes down Kyushu Expressway, goes into Kagoshima, and is the 2nd place.It takes about about 20 minutes from the Kurino interchange to the Museum.
Refer to the Kyushu Expressway WEB site(NEXCO West Service Holdings / japanese only) for the details about circumference interchange, parking area, and a service area.

Kyushu Expressway Traffic charge
| ¥1,550- | ¥1,550- | ¥1,300- | ¥1,100- | ¥850- | ¥650- | ¥250- | Kurino |
|---|---|---|---|---|---|---|---|
| ¥1,400- | ¥1,400- | ¥1,150- | ¥950- | ¥700- | ¥800- | Yokogawa | |
| ¥1,050- | ¥1,050- | ¥800- | ¥600- | ¥350- | Kagoshima Airport |
||
| ¥850- | ¥850- | ¥600- | ¥350- | Kajiki | |||
| ¥600- | ¥600- | ¥350- | Aira | ||||
| ¥300- | ¥300- | Satsuma Yoshida |
|||||
| ¥250- | Kagoshima Kita |
||||||
| Kagoshima | |||||||
