by Airport limousine

The Airport limousine (Airport shuttle service) between the Kagoshima city center (Kagoshima Central Station) and Kagoshima Airport leaves at approximately 10 minute intervals.
The fare is 1,200 yen for adults (Children are half price).
For Mizobe Kagoshima Airport to the IKI-IKI-CENTER KURINOSATO click here.
For IKI-IKI-CENTER KURINOSATO to the KIRISHIMA OPEN-AIR MUSEUM click here.


Going (enforcement from April 1,2003)

Kagoshima
Central
Station
Tenmonkan City Ofiice Shimo
Ishiki
Yoshino Kagoshima
Airport
6:15 6:25 6:27 -- 6:40 7:15
6:20 6:30 6:32 -- 6:45 7:20
6:25 6:35 6:37 -- 6:50 7:25
6:30 6:40 6:42 6:55 -- 7:30
6:40 6:50 6:52 -- 7:05 7:40
6:50 7:00 7:02 -- 7:15 7:50
7:05 7:15 7:17 7:30 -- 8:05
7:20 7:30 7:32 -- 7:45 8:20
7:30 7:40 7:42 7:55 -- 8:30
7:40 7:50 7:52 -- 8:05 8:40
7:50 8:00 8:02 -- 8:55 8:50
8:00 8:10 8:12 8:25 -- 9:00
8:10 8:20 8:22 -- 8:35 9:10
8:20 8:30 8:32 -- 8:45 9:20
8:30 8:40 8:42 8:55 -- 9:30
8:40 8:50 8:52 -- 9:05 9:40
8:50 9:00 9:02 -- 9:15 9:50
9:00 9:10 9:12 9:25 -- 10:00
9:10 9:20 9:22 -- 9:35 10:10
9:20 9:30 9:32 -- 9:45 10:20
9:30 9:40 9:42 9:55 -- 10:30
9:40 9:50 9:52 -- 10:05 10:40
9:50 10:00 10:02 -- 10:15 10:50
10:00 10:10 10:12 10:25 -- 11:00
10:10 10:20 10:22 -- 10:35 11:10
10:20 10:30 10:32 -- 10:45 11:20
10:25 -- -- -- -- 11:10
10:30 10:40 10:42 10:55 -- 11:30
10:40 10:50 10:52 -- 11:05 11:40
10:50 11:00 11:02 -- 11:15 11:50
11:00 11:10 11:12 11:25 -- 12:00
11:10 11:20 11:22 -- 11:35 12:10
11:20 11:30 11:32 -- 11:45 12:20
11:25 -- -- -- -- 12:10
11:30 11:40 11:42 11:55 -- 12:30
11:40 11:50 11:52 -- 12:05 12:40
11:50 12:00 12:02 -- 12:15 12:50
Kagoshima
Central
Station
Tenmonkan City Ofiice Shimo
Ishiki
Yoshino Kagoshima
Airport
12:00 12:10 12:12 12:25 -- 13:00
12:10 12:20 12:22 -- 12:35 13:10
12:20 12:30 12:32 -- 12:45 13:20
12:25 -- -- -- -- 13:10
12:30 12:40 12:42 12:55 -- 13:30
12:40 12:50 12:52 -- 13:05 13:40
12:50 13:00 13:02 -- 13:15 13:50
13:00 13:10 13:12 13:25 -- 14:00
13:10 13:20 13:22 -- 13:35 14:10
13:20 13:30 13:32 -- 13:45 14:20
13:25 -- -- -- -- 14:10
13:30 13:40 13:42 13:55 -- 14:30
13:40 13:50 13:52 -- 14:05 14:40
13:50 14:00 14:02 -- 14:15 14:50
14:00 14:10 14:12 14:25 -- 15:00
14:10 14:20 14:22 -- 14:35 15:10
14:20 14:30 14:32 -- 14:45 15:20
14:25 -- -- -- -- 15:10
14:30 14:40 14:42 14:55 -- 15:30
14:40 14:50 14:52 -- 15:05 15:40
14:50 15:00 15:02 -- 15:15 15:50
15:00 15:10 15:12 15:25 -- 16:00
15:10 15:20 15:22 -- 15:35 16:10
15:20 15:30 15:32 -- 15:45 16:20
15:25 -- -- -- -- 16:10
15:30 Y‰?15:40 15:42 15:55 -- 16:30
15:40 15:50 15:52 -- 16:05 16:40
15:50 16:00 16:02 -- 16:15 16:50
16:00 16:10 16:12 16:25 -- 17:00
16:10 16:20 16:22 -- 16:35 17:10
16:20 16:30 16:32 -- 16:45 17:20
16:30 16:40 16:42 -- 16:55 17:30
16:40 16:50 16:52 -- 17:05 17:40
16:50 17:00 17:02 -- 17:15 17:50
17:00 17:10 17:12 -- 17:25 18:00
17:10 17:20 17:22 -- 17:35 18:10
17:20 17:30 17:32 -- 17:45 18:20
17:30 17:40 17:42 -- 17:55 18:30
17:45 17:55 17:57 -- 18:10 18:45
18:00 18:10 18:12 -- 18:25 19:00
18:15 18:25 18:27 -- 18:40 19:15
18:30 18:40 18:42 -- 18:55 19:30
18:45 18:55 18:57 -- 19:10 19:45
Kagoshima
Central
Station
Tenmonkan City Ofiice Shimo
Ishiki
Yoshino Kagoshima
Airport

Return (enforcement from April 1,2003)

Kagoshima
Airport
course Yoshino Shimo
Ishiki
Kinsei-cho Tenmonkan Kagoshima
Central
Station
8:10 yoshino 8:45 -- 8:58 9:00 9:05
8:40 yoshino 9:15 -- 9:28 9:30 9:35
8:50 ishiki -- 9:15 9:38 9:40 9:45
9:00 yoshino 9:35 -- 9:48 9:50 9:55
9:10 yoshino 9:45 -- 9:58 10:00 10:05
9:20 ishiki -- 9:55 10:08 10:10 10:15
9:30 yoshino 10:05 -- 10:18 10:20 10:25
9:40 yoshino 10:15 -- 10:28 10:30 10:35
9:50 ishiki -- 10:25 10:38 10:40 10:45
10:00 yoshino 10:35 -- 10:48 10:50 10:55
10:10 yoshino 10:45 -- 10:58 11:00 11:05
10:20 ishiki -- 10:55 11:08 11:10 11:15
10:30 yoshino 11:05 -- 11:18 11:20 11:25
10:40 yoshino 11:15 -- 11:28 11:30 11:35
10:50 ishiki -- 11:25 11:38 11:40 11:45
11:00 yoshino 11:35 -- 11:48 11:50 11:55
11:05 ishiki -- 11:40 11:53 11:55 12:00
11:10 yoshino 11:45 -- 11:58 12:00 12:05
11:20 ishiki -- 11:55 12:08 12:10 12:15
11:30 yoshino 12:05 -- 12:18 12:20 12:25
11:40 yoshino 12:15 -- 12:28 12:30 12:35
11:50 ishiki -- 12:25 12:38 12:40 12:45
Kagoshima
Airport
course Yoshino Shimo
Ishiki
Kinsei-cho Tenmonkan Kagoshima
Central
Station
12:00 yoshino 12:35 -- 12:48 12:50 12:55
12:05 ishiki -- 12:40 12:53 12:55 13:00
12:10 yoshino 12:45 -- 12:58 13:00 13:05
12:20 ishiki -- 12:55 13:08 13:10 13:15
12:30 yoshino 13:05 -- 13:18 13:20 13:25
12:40 yoshino 13:15 -- 13:28 13:30 13:35
12:50 ishiki -- 13:25 13:38 13:40 13:45
13:00 yoshino 13:35 -- 13:48 13:50 13:55
13:05 ishiki -- 13:40 13:53 13:55 14:00
13:10 yoshino 13:45 -- 13:58 14:00 14:05
13:20 ishiki -- 13:55 14:08 14:10 14:15
13:30 yoshino 14:05 -- 14:18 14:20 14:25
13:40 yoshino 14:15 -- 14:28 14:30 14:35
13:50 ishiki -- 14:25 14:38 14:40 14:45
14:00 yoshino 14:35 -- 14:48 14:50 14:55
14:05 ishiki -- 14:40 14:53 14:55 15:00
14:10 yoshino 14:45 -- 14:58 15:00 15:05
14:20 ishiki -- 14:55 15:08 15:10 15:15
14:30 yoshino 15:05 -- 15:18 15:20 15:25
14:40 yoshino 15:15 -- 15:28 15:30 15:35
14:50 ishiki -- 15:25 15:38 15:40 15:45
15:00 yoshino 15:35 -- 15:48 15:50 15:55
15:10 yoshino 15:45 -- 15:58 16:00 16:05
15:20 ishiki -- 15:55 16:08 16:10 16:15
15:30 yoshino 16:05 -- 16:18 16:20 16:25
15:40 yoshino 16:15 -- 16:28 16:30 16:35
15:50 ishiki -- 16:25 16:38 16:40 16:45
16:00 yoshino 16:35 -- 16:48 16:50 16:55
16:10 yoshino 16:45 -- 16:58 17:00 17:05
16:20 ishiki -- 16:55 17:08 17:10 17:15
16:30 yoshino 17:05 -- 17:18 17:20 17:25
16:40 yoshino 17:15 -- 17:28 17:30 17:35
16:50 ishiki -- 17:25 17:38 17:40 17:45
17:00 yoshino 17:35 -- 17:48 17:50 17:55
17:10 yoshino 17:45 -- 17:58 18:00 18:05
17:20 ishiki -- 17:55 18:08 18:10 18:15
17:30 yoshino 18:05 -- 18:18 18:20 18:25
17:40 yoshino 18:15 -- 18:28 18:30 18:35
17:50 ishiki -- 18:25 18:38 18:40 18:45
18:00 yoshino 18:35 -- 18:48 18:50 18:55
18:10 yoshino 18:45 -- 18:58 19:00 19:05
18:20 ishiki -- 18:55 19:08 19:10 19:15
18:30 yoshino 19:05 -- 19:18 19:20 19:25
18:40 yoshino 19:15 -- 19:28 19:30 19:35
18:50 ishiki -- 19:25 19:38 19:40 19:45
19:00 yoshino 19:35 -- 19:48 19:50 19:55
19:10 yoshino 19:45 -- 19:58 20:00 20:05
19:20 ishiki -- 19:55 20:08 20:10 20:15
19:30 yoshino 20:05 -- 20:18 20:20 20:25
19:45 yoshino 20:20 -- 20:33 20:35 20:40
20:00 ishiki -- 20:35 20:48 20:50 20:55
20:15 yoshino 20:50 -- 21:03 21:05 21:10
20:30 yoshino 21:05 -- 21:18 21:20 21:25
20:45 ishiki -- 21:20 21:33 21:35 21:40
21:00 yoshino 21:35 -- 21:48 21:50 21:55
21:05 yoshino 21:40 -- 21:53 21:55 22:00
21:10 yoshino 21:45 -- 21:58 22:00 22:05
21:15 yoshino 21:50 -- 22:03 22:05 22:10
Kagoshima
Airport
course Yoshino Shimo
Ishiki
Kinsei-cho Tenmonkan Kagoshima
Central
Station

Inquiries to Transportation

Nangoku Kotsu 51-22 Masago-Honmachi, Kagoshima city JPN, z/c 890-0067
TEL 81-99-255-2141
http://www.nils.jp/~nkk101/
nkk101@nils.jp
Kagoshima Airport Limousine 7-1 Higashi-Korimoto-cho, Kagoshima city JPN, z/c 890-0068
TEL 81-99-247-2341
IWASAKI Corporation
(IZURO Bus Center)
TEL 81-99-222-1220
By taxi, It costs ¥8,500-(highway charge included) and 45 minutes from Kagoshima Airport to KIRISHIMA OPEN-AIR MUSEUM.
Aira taxi association TEL 81-995-58-2399
Haraguchi-Arimura taxi Inc. TEL 81-995-74-3121
  • Address/Directions
    220, Koba 6340, Yusui-cho, Aira-gun, KagoshimaPrefecture Japan +81.995.74.5945
    Detailed directions

  • Museum Hours
    9:00 a.m.-17:00 p.m.(JST)
    Monday closed
    more